Production Specification:
U/UTP unshielded Cat 5e Twisted Pair Installation cable, Solid Bare Copper 24AWG, HDPE Insulation;
8 cores, twisted in 4 pairs, PVC/LSZH Jacket
Cable Construction | |||||
Item No. | Construction | Conductor Diameter | No.Pairs | Packing | Jacket |
AX-UTP-CAT5E | Solid | 0.47mm | 4 | 305m/ctn | CMX |
AX-UTP-CAT5E | Solid | 0.48mm | 4 | 305m/ctn | CM |
AX-UTP-CAT5E | Solid | 0.49mm | 4 | 305m/ctn | CMR |
AX-UTP-CAT5E | Solid | 0.50mm | 4 | 305m/ctn | CMP |
AX-UTP-CAT5E | Solid | 0.50mm | 4 | 305m/ctn | PVC |
AX-UTP-CAT5E | Solid | 0.50mm | 4 | 305m/ctn | LSZH |
Electrical Characteristics | |||||||||
Frequency MHz | Impedance | RL ≥dB | Attenuation ≤dB/100m | NEXT ≥dB/100m | ELFEXT ≥dB/100m | PS NEXT ≥dB/100m | PS ELFEXT ≥dB/100m | NVP | Specification Sheet |
1 | 100+/-15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 68% | |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | |||
10 | 25 | 8.5 | 50.3 | 43.8 | 47.3 | 40.8 | |||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | |||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | |||
31.25 | 23.6 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | |||
62.5 | 21.5 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | |||
100 | 20.1 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | |||
★155 | 100+/-18 | 18.8 | 28.1 | 32.4 | 20.2 | 29.4 | 17.2 | ||
★ 200 | 18 | 32.4 | 30.8 | 18 | 27.8 | 15 | |||
★ 310 | 100+/-22 | 16.7 | 41.8 | 27.9 | 14.2 | 24.9 | 11.2 | ||
★ 350 | 16.3 | 44.9 | 27.1 | 13.1 | 24.1 | 10.1 | |||
Remarks: ★ are the reference values |
Appliacation
1. Meets or exceeds requirments of ANSI/TIA-568-C. 2 Category 5e and ISO 11801 2nd Edition Class EA channel standards.
2. Meets or exceed requirements of ANSI/TIA-568-C. 2 and IEC 61156-5 Category 5e Component standards;
3. Meets requirements of IEEE 802.3af and IEEE 802.3at for POE applications.
4. Third party tested to comply with ANSI/TIA/EIA-568-C. 2
5. Descending length cable marking enable easy identification of remaining cable which reduces installation time and cable scrap.
6. Color Availability: Additional cable colors available.
Electronic Characteristics
Impedance: 1-250MHz 100± 15(ohms).
Rated Temperture: 75º C
DC Resistance unbalance(%): Max2.5
DC Resistance 20º C: 8.4(Ohms/100m)
Pair-to-Ground Capacitance Unbalance: 330(Pf/100m)
Transfer Impendance: Max 10 mohms/m@100MHz.
Installation Resistance: >5000MΩ *KM
Dielectric strength: DC 2500V 2S
TAG:   CAT5E