Application | Applicable for video field, communication system & signal controlling system; video monitor circuitry, broadcast signal control, public TV antenna, closed-circuit TV monitor system; wireless telecommunication, transmission system & unilateral control or internal wire of high-frequency machine. |
Characteristics | High degree of foaming, low dielectric constant, low capacitance, even impedance, high transmission rate, low attenuation constant, fine anti-interference performance, sound damp-proof, stable structure, long service life, good compliance, short bent semi-diameter, etc. |
Products Specification | 1. Characteristic impedance: 75Ω 2. Single round bare copper conductor 3. Physical foaming polyvinyl insulated 4. Aluminum shielded outside 5. Soft tinned copper wire braid shielded 6. PVC & PE jacket 7. Keeping working temperature under 70℃ for long time 8. Packaging: 100m/ 200m/ 300m/ Roll. Customised is OK for us. |
Construction | ||||
Item | Material | Diameter | Inch | mm |
Inner Conductor | Copper Clad Steel(CCS)/Bare Copper (CU) | 0.032 | 0.81 | |
Dielectric | Foam PE | 0.144 | 3.66 | |
First Shield | Bonded Aluminum Foil | 0.151 | 3.86 | |
Second Shield | Aluminum/Bare Copper/Tinned Copper Braid | 0.175 | 4.44 | |
Jacket | PVC | 0.240 | 6.1 |
Attenuation | ||||
Frequency(MHz) | Max Attenuation(Db/100ft) | Max Attenuation(Db/100m) | ||
5 | 0.90 | 2.80 | ||
55 | 2.10 | 6.70 | ||
187 | 3.60 | 11.80 | ||
211 | 3.80 | 12.50 | ||
400 | 5.10 | 16.70 | ||
500 | 5.70 | 18.70 | ||
750 | 7.00 | 22.80 | ||
860 | 7.50 | 24.60 | ||
1000 | 8.00 | 26.30 | ||
1500 | 9.90 | 32.50 | ||
1800 | 10.90 | 35.60 | ||
2200 | 12.60 | 41.20 | ||
3000 | 13.80 | 45.20 |
TAG:   RG59 Coaxial Cable