Production Specification:
S/FTP Shielded Cat 7 Twisted Pair Installation cable , Solid Bare Copper 23AWG, HDPE Insulation;
8 cores, twisted in 4 pairs, 100% AL-Foil, TC Braid, PVC/LSZH Jacket
Conductor | ||||||
Conductor | Insulation | Qty of Conductor | Color code | Individual pair shied | Overall shield | Drain wire |
Solid Bare Copper 23AWG | PE(skin-Foam-Skin) | 8,twisted in 4 pairs | blue-white, orange-white, green-white, brown-white | AL-Foil, 100%coverage,foil face out | Tinned copper braid | None |
Nominal Transmission Characteristics | ||||||||
Frequence | RL | IL | DOP | SKEW | NEXT | PSNEXT | ACR-F | PSACR-F |
(MHz) | (dB) | (dB/100M) | (ns) | (ns) | (dB) | (dB) | (dB) | (dB) |
4 | 23.0 | 3.7 | 552 | 25 | 78 | 75 | 78 | 75 |
8 | 24.5 | 5.2 | 547 | 25 | 78 | 75 | 77.2 | 74.2 |
10 | 25.0 | 5.9 | 545 | 25 | 78 | 75 | 75.3 | 72.3 |
16 | 25.0 | 7.4 | 543 | 25 | 78 | 75 | 71.2 | 68.2 |
20 | 25.0 | 8.3 | 542 | 25 | 78 | 75 | 69.3 | 66.3 |
25 | 24.3 | 9.3 | 541 | 25 | 78 | 75 | 67.3 | 64.3 |
31.25 | 23.6 | 10.4 | 540 | 25 | 78 | 75 | 65.4 | 62.4 |
62.5 | 21.5 | 14.9 | 539 | 25 | 75.5 | 72.5 | 59.4 | 56.4 |
100 | 20.1 | 19.0 | 538 | 25 | 72.4 | 69.4 | 55.3 | 52.3 |
200 | 18.0 | 27.5 | 537 | 25 | 67.9 | 64.9 | 49.3 | 46.3 |
250 | 17.3 | 31.0 | 536 | 25 | 66.4 | 63.4 | 47.3 | 44.3 |
300 | 17.3 | 34.2 | 536 | 25 | 65.2 | 62.2 | 45.8 | 42.8 |
400 | 17.3 | 40.0 | 536 | 25 | 63.4 | 60.4 | 43.3 | 40.3 |
500 | 17.3 | 45.3 | 536 | 25 | 61.9 | 58.9 | 41.3 | 38.3 |
Note: The above transmission performance for the 100M,20±2 degree under the condition tested |
Appliacation
1. Suitable for structured premised cabling;
2. For transmission of digital and analogue voice and data signals
3. Especially suitable for all Class EA applictions;
4. ISDN, Ethernet 10 Base-T, Fast Ethernet 100 Base-T, Gigabit Ethernet 1000Base-T, 10G Base T(IEEE802.3)
5. Token Ring4/16 Mbit/s, TP-PMD/TP/DDI 125bit/s, ATM155Mbit/s(IEEE 802.5)
Electronic Characteristics
Impedance: 4-100MHz 100± 15(ohms).
100-200MHz 100± 22(ohms).
200-1000MHz 100± 32(ohms).
Max. Conductor DC Resistance 20º C: 8.4(ohms/100m)
Resistance unbalance(%): Max2.5
Pair-to-Ground Capacitance Unbalance: 330(Pf/100m)
Transfer Impendance: Max 10 mohms/m@100MHz.
Coupling Attenuation: Min 80 Db.
Installation temperture: 0-50º C.
Operation temerture: -20~60º C
TAG:   SFTP CAT7