Application | Applicable for video field, communication system & signal controlling system; video monitor circuitry, broadcast signal control, public TV antenna, closed-circuit TV monitor system; wireless telecommunication, transmission system & unilateral control or internal wire of high-frequency machine. |
Characteristics | High degree of foaming, low dielectric constant, low capacitance, even impedance, high transmission rate, low attenuation constant, fine anti-interference performance, sound damp-proof, stable structure, long service life, good compliance, short bent semi-diameter, etc. |
Products Specification | 1. Characteristic impedance: 75Ω 2. Single round bare copper conductor 3. Physical foaming polyvinyl insulated 4. Aluminum shielded outside 5. Soft tinned copper wire braid shielded 6. PVC & PE jacket 7. Keeping working temperature under 70℃ for long time 8. Packaging: 100m/ 200m/ 300m/ Roll. Customised is OK for us. |
SPECIFICATION
Construction | ||||
Item | Material | Diameter | Inch | mm |
Inner Conductor | Copper Clad Steel(CCS)/Bare Copper (CU) | 0.040 | 1.02 | |
Dielectric | Foam PE | 0.181 | 4.6 | |
First Shield | Bonded Aluminum Foil | 0.187 | 4.75 | |
Second Shield | Aluminum/Bare Copper/Tinned Copper Braid | 0.211 | 5.35 | |
Jacket | PVC | 0.273 | 6.93 |
Attenuation | ||||
Frequency(MHz) | Max Attenuation(Db/100ft) | Max Attenuation(Db/100m) | ||
5 | 0.60 | 1.90 | ||
55 | 1.60 | 5.20 | ||
187 | 2.80 | 9.30 | ||
211 | 3.00 | 10.00 | ||
400 | 4.10 | 13.50 | ||
500 | 4.60 | 15.00 | ||
750 | 5.60 | 18.50 | ||
860 | 6.10 | 20.00 | ||
1000 | 6.60 | 21.50 | ||
1500 | 8.20 | 26.80 | ||
1800 | 8.80 | 28.90 | ||
2200 | 9.80 | 32.20 | ||
3000 | 11.50 | 37.60 |
TAG:   RG6 Coaxial Cable