Production Specification:
F/UTP Shielded Cat 6 Twisted Pair Installation cable, Solid Bare Copper 23AWG, HDPE Insulation;
8 cores, twisted in 4 pairs, 100% AL-Foil, TC Braid, PVC/LSZH Jacket
Conductor | ||||||
Conductor | Insulation | Qty of Conductor | Color code | Individual pair shied | Overall shield | Drain wire |
Solid Bare Copper 23AWG | PE(skin-Foam-Skin) | 8,twisted in 4 pairs | blue-white, orange-white, green-white, brown-white | None | AL-Foil, 100%coverage,foil face out | 0.4±0.005m Tinned copper |
Frequency | Attenuation | NEXT | PSNEXT | ELFEXT | RL(Min) | Phase velocity | Phase delay |
1 | 1.9 | 74 | 72 | 68 | 20 | 0.585c | 570 |
4 | 3.7 | 65 | 63 | 56 | 23 | --- | 552 |
10 | 5.9 | 59 | 57 | 48 | 25 | 0.611c | 545 |
16 | 7.5 | 56 | 54 | 44 | 25 | --- | 543 |
20 | 8.4 | 55 | 53 | 42 | 25 | --- | 542 |
31.25 | 10.6 | 52 | 50 | 38 | 23.6 | --- | 540 |
62.5 | 15.4 | 47 | 45 | 32 | 21.5 | --- | 539 |
100 | 19.8 | 44 | 42 | 28 | 20.1 | 0.620c | 538 |
200 | 29 | 40 | 38 | 22 | 18 | 537 | |
250 | 32.8 | 38 | 36 | 20 | 17.3 | 0.622c | 536 |
Appliacation
1. Exceeds ANSI/TIA-568-C. 2 and ISO 11801 2nd Edition Class E Category 6 channel standards.
2. Exceed requirements of ANSI/TIA-568-C. 2 and IEC 61156-5 Category 6 Component standards;
3. Meets requirements of IEEE 802.3af and IEEE 802.3at for PoE applications.
4. Foil shield reduces ingress of EMI interference to ensure cable performance at high frequency levels.
5. Descending length cable marking enable easy identification of remaining cable which reduces installation time and cable scrap.
6. Color Availability: Additional cable colors available.
Electronic Characteristics
Impedance: 1-250MHz 100± 15(ohms).
Rated Temperture: 75º C
DC Resistance unbalance(%): Max2.5
DC Resistance 20º C: 8.4(Ohms/100m)
Pair-to-Ground Capacitance Unbalance: 330(Pf/100m)
Transfer Impendance: Max 10 mohms/m@100MHz.
Installation Resistance: >5000MΩ *KM
Dielectric strength: DC 2500V 2S
TAG:   FTP CAT6