Telephone cable is a single-usercircuit on a telephone communication system. This is the physical wire or other signaling medium connecting the user's telephone apparatus to the telecommunications network, and usually also implies a single telephone numberfor billing purposes reserved for that user. Telephone lines are used to deliver landline telephone service andDigital subscriber line (DSL) phone cable service to the premises. Telephone overhead lines are connected to thepublic switched telephone network.
Conductor Dimension | 0.37mm/0.40mm/0.50mm, 24AWG |
Conductor Material | Bare Copper (OFC) |
Insulation | 1. Water blocking swellable tape (optional) 2. HD-PE (High density polyethylene) 3. 1.0mmHD-PE(Highdensity polyethylene) |
Twisted Pair | 2P/ 5P/ 7P/ 10P/ 16P/ 20P/ 25P/ 30P/ 32P/ 50P/ 100P/ 150P/ 200P |
Shielding | UTP |
Ripcord yes/ no | Yes with Nylon |
Jacket | PVC (Polyvinyl-Chloride)/ LSZH (Low Smoke Zero Halogen) |
Separator | Mylar Spirally Wrapped |
Color | Different color is available |
Operating temperature | -20 ° C - +75 ° C |
Service Life | 20~25 years |
Frequency (MHz) | IL-Max (dB/100m) | NEXT Min(dB/100m) | PSNEXT Min(dB/100m) | ELFEXT Min(dB/100m) | RL-Min(dB) |
1 | 2.6 | 41 | 41 | 39 | 12 |
4 | 5.6 | 32 | 32 | 27 | 12 |
10 | 9.7 | 26 | 26 | 19 | 12 |
16 | 13.1 | 23 | 23 | 15 | 10 |
TAG:   CW1128 Telephone Cable